Tempotabelle / Pacetabelle 3:00 – 3:59 Minuten pro km

Auf dieser Tempotabelle/ Pacetabelle im Zeitbereich 3:00 – 3:59 Minuten pro Kilometer kannst du deine Zielzeiten für die üblichen Wettkampfdistanzen bestimmen. Sie gibt dir einen guten Überblick darüber wie die einzelnen Paces/Geschwindigkeiten im Pacebereich von 3 Minuten pro km bei den Distanzen/Zielzeiten auseinanderlaufen.

Zur Meilen Tabelle
km Pace Geschwindigkeit 5 km10 km15 km20 kmHM25 km30 kmMarathon
3:00 20.00 km/h 0:15:000:30:000:45:001:00:001:03:181:15:001:30:002:06:35
3:01 19.89 km/h 0:15:050:30:100:45:151:00:201:03:391:15:251:30:302:07:17
3:02 19.78 km/h 0:15:100:30:200:45:301:00:401:04:001:15:501:31:002:07:59
3:03 19.67 km/h 0:15:150:30:300:45:451:01:001:04:211:16:151:31:302:08:41
3:04 19.57 km/h 0:15:200:30:400:46:001:01:201:04:421:16:401:32:002:09:23
3:05 19.46 km/h 0:15:250:30:500:46:151:01:401:05:031:17:051:32:302:10:06
3:06 19.35 km/h 0:15:300:31:000:46:301:02:001:05:241:17:301:33:002:10:48
3:07 19.25 km/h 0:15:350:31:100:46:451:02:201:05:451:17:551:33:302:11:30
3:08 19.15 km/h 0:15:400:31:200:47:001:02:401:06:061:18:201:34:002:12:12
3:09 19.05 km/h 0:15:450:31:300:47:151:03:001:06:271:18:451:34:302:12:54
3:10 18.95 km/h 0:15:500:31:400:47:301:03:201:06:491:19:101:35:002:13:37
3:11 18.85 km/h 0:15:550:31:500:47:451:03:401:07:101:19:351:35:302:14:19
3:12 18.75 km/h 0:16:000:32:000:48:001:04:001:07:311:20:001:36:002:15:01
3:13 18.65 km/h 0:16:050:32:100:48:151:04:201:07:521:20:251:36:302:15:43
3:14 18.56 km/h 0:16:100:32:200:48:301:04:401:08:131:20:501:37:002:16:25
3:15 18.46 km/h 0:16:150:32:300:48:451:05:001:08:341:21:151:37:302:17:08
3:16 18.37 km/h 0:16:200:32:400:49:001:05:201:08:551:21:401:38:002:17:50
3:17 18.27 km/h 0:16:250:32:500:49:151:05:401:09:161:22:051:38:302:18:32
3:18 18.18 km/h 0:16:300:33:000:49:301:06:001:09:371:22:301:39:002:19:14
3:19 18.09 km/h 0:16:350:33:100:49:451:06:201:09:581:22:551:39:302:19:56
3:20 18.00 km/h 0:16:400:33:200:50:001:06:401:10:201:23:201:40:002:20:39
3:21 17.91 km/h 0:16:450:33:300:50:151:07:001:10:411:23:451:40:302:21:21
3:22 17.82 km/h 0:16:500:33:400:50:301:07:201:11:021:24:101:41:002:22:03
3:23 17.73 km/h 0:16:550:33:500:50:451:07:401:11:231:24:351:41:302:22:45
3:24 17.65 km/h 0:17:000:34:000:51:001:08:001:11:441:25:001:42:002:23:27
3:25 17.56 km/h 0:17:050:34:100:51:151:08:201:12:051:25:251:42:302:24:09
3:26 17.48 km/h 0:17:100:34:200:51:301:08:401:12:261:25:501:43:002:24:52
3:27 17.39 km/h 0:17:150:34:300:51:451:09:001:12:471:26:151:43:302:25:34
3:28 17.31 km/h 0:17:200:34:400:52:001:09:201:13:081:26:401:44:002:26:16
3:29 17.22 km/h 0:17:250:34:500:52:151:09:401:13:291:27:051:44:302:26:58
3:30 17.14 km/h 0:17:300:35:000:52:301:10:001:13:511:27:301:45:002:27:40
3:31 17.06 km/h 0:17:350:35:100:52:451:10:201:14:121:27:551:45:302:28:23
3:32 16.98 km/h 0:17:400:35:200:53:001:10:401:14:331:28:201:46:002:29:05
3:33 16.90 km/h 0:17:450:35:300:53:151:11:001:14:541:28:451:46:302:29:47
3:34 16.82 km/h 0:17:500:35:400:53:301:11:201:15:151:29:101:47:002:30:29
3:35 16.74 km/h 0:17:550:35:500:53:451:11:401:15:361:29:351:47:302:31:11
3:36 16.67 km/h 0:18:000:36:000:54:001:12:001:15:571:30:001:48:002:31:54
3:37 16.59 km/h 0:18:050:36:100:54:151:12:201:16:181:30:251:48:302:32:36
3:38 16.51 km/h 0:18:100:36:200:54:301:12:401:16:391:30:501:49:002:33:18
3:39 16.44 km/h 0:18:150:36:300:54:451:13:001:17:001:31:151:49:302:34:00
3:40 16.36 km/h 0:18:200:36:400:55:001:13:201:17:221:31:401:50:002:34:42
3:41 16.29 km/h 0:18:250:36:500:55:151:13:401:17:431:32:051:50:302:35:25
3:42 16.22 km/h 0:18:300:37:000:55:301:14:001:18:041:32:301:51:002:36:07
3:43 16.14 km/h 0:18:350:37:100:55:451:14:201:18:251:32:551:51:302:36:49
3:44 16.07 km/h 0:18:400:37:200:56:001:14:401:18:461:33:201:52:002:37:31
3:45 16.00 km/h 0:18:450:37:300:56:151:15:001:19:071:33:451:52:302:38:13
3:46 15.93 km/h 0:18:500:37:400:56:301:15:201:19:281:34:101:53:002:38:56
3:47 15.86 km/h 0:18:550:37:500:56:451:15:401:19:491:34:351:53:302:39:38
3:48 15.79 km/h 0:19:000:38:000:57:001:16:001:20:101:35:001:54:002:40:20
3:49 15.72 km/h 0:19:050:38:100:57:151:16:201:20:311:35:251:54:302:41:02
3:50 15.65 km/h 0:19:100:38:200:57:301:16:401:20:531:35:501:55:002:41:44
3:51 15.58 km/h 0:19:150:38:300:57:451:17:001:21:141:36:151:55:302:42:27
3:52 15.52 km/h 0:19:200:38:400:58:001:17:201:21:351:36:401:56:002:43:09
3:53 15.45 km/h 0:19:250:38:500:58:151:17:401:21:561:37:051:56:302:43:51
3:54 15.38 km/h 0:19:300:39:000:58:301:18:001:22:171:37:301:57:002:44:33
3:55 15.32 km/h 0:19:350:39:100:58:451:18:201:22:381:37:551:57:302:45:15
3:56 15.25 km/h 0:19:400:39:200:59:001:18:401:22:591:38:201:58:002:45:58
3:57 15.19 km/h 0:19:450:39:300:59:151:19:001:23:201:38:451:58:302:46:40
3:58 15.13 km/h 0:19:500:39:400:59:301:19:201:23:411:39:101:59:002:47:22
3:59 15.06 km/h 0:19:550:39:500:59:451:19:401:24:021:39:351:59:302:48:04

Pace Tabellen Übersicht

Übersicht Pace 2:00 – 15:00 Minuten pro Kilometer im 10 Sekunden Takt

Pace Tabellen Meilen