Auf dieser Tempotabelle/ Pacetabelle im Zeitbereich 3:00 – 3:59 Minuten pro Kilometer kannst du deine Zielzeiten für die üblichen Wettkampfdistanzen bestimmen. Sie gibt dir einen guten Überblick darüber wie die einzelnen Paces/Geschwindigkeiten im Pacebereich von 3 Minuten pro km bei den Distanzen/Zielzeiten auseinanderlaufen.
Deinen eigenen Pace kannst du hier berechnen.
km Pace | Geschwindigkeit | 5 km | 10 km | 15 km | 20 km | HM | 25 km | 30 km | Marathon |
---|---|---|---|---|---|---|---|---|---|
3:00 | 20.00 km/h | 0:15:00 | 0:30:00 | 0:45:00 | 1:00:00 | 1:03:18 | 1:15:00 | 1:30:00 | 2:06:35 |
3:01 | 19.89 km/h | 0:15:05 | 0:30:10 | 0:45:15 | 1:00:20 | 1:03:39 | 1:15:25 | 1:30:30 | 2:07:17 |
3:02 | 19.78 km/h | 0:15:10 | 0:30:20 | 0:45:30 | 1:00:40 | 1:04:00 | 1:15:50 | 1:31:00 | 2:07:59 |
3:03 | 19.67 km/h | 0:15:15 | 0:30:30 | 0:45:45 | 1:01:00 | 1:04:21 | 1:16:15 | 1:31:30 | 2:08:41 |
3:04 | 19.57 km/h | 0:15:20 | 0:30:40 | 0:46:00 | 1:01:20 | 1:04:42 | 1:16:40 | 1:32:00 | 2:09:23 |
3:05 | 19.46 km/h | 0:15:25 | 0:30:50 | 0:46:15 | 1:01:40 | 1:05:03 | 1:17:05 | 1:32:30 | 2:10:06 |
3:06 | 19.35 km/h | 0:15:30 | 0:31:00 | 0:46:30 | 1:02:00 | 1:05:24 | 1:17:30 | 1:33:00 | 2:10:48 |
3:07 | 19.25 km/h | 0:15:35 | 0:31:10 | 0:46:45 | 1:02:20 | 1:05:45 | 1:17:55 | 1:33:30 | 2:11:30 |
3:08 | 19.15 km/h | 0:15:40 | 0:31:20 | 0:47:00 | 1:02:40 | 1:06:06 | 1:18:20 | 1:34:00 | 2:12:12 |
3:09 | 19.05 km/h | 0:15:45 | 0:31:30 | 0:47:15 | 1:03:00 | 1:06:27 | 1:18:45 | 1:34:30 | 2:12:54 |
3:10 | 18.95 km/h | 0:15:50 | 0:31:40 | 0:47:30 | 1:03:20 | 1:06:49 | 1:19:10 | 1:35:00 | 2:13:37 |
3:11 | 18.85 km/h | 0:15:55 | 0:31:50 | 0:47:45 | 1:03:40 | 1:07:10 | 1:19:35 | 1:35:30 | 2:14:19 |
3:12 | 18.75 km/h | 0:16:00 | 0:32:00 | 0:48:00 | 1:04:00 | 1:07:31 | 1:20:00 | 1:36:00 | 2:15:01 |
3:13 | 18.65 km/h | 0:16:05 | 0:32:10 | 0:48:15 | 1:04:20 | 1:07:52 | 1:20:25 | 1:36:30 | 2:15:43 |
3:14 | 18.56 km/h | 0:16:10 | 0:32:20 | 0:48:30 | 1:04:40 | 1:08:13 | 1:20:50 | 1:37:00 | 2:16:25 |
3:15 | 18.46 km/h | 0:16:15 | 0:32:30 | 0:48:45 | 1:05:00 | 1:08:34 | 1:21:15 | 1:37:30 | 2:17:08 |
3:16 | 18.37 km/h | 0:16:20 | 0:32:40 | 0:49:00 | 1:05:20 | 1:08:55 | 1:21:40 | 1:38:00 | 2:17:50 |
3:17 | 18.27 km/h | 0:16:25 | 0:32:50 | 0:49:15 | 1:05:40 | 1:09:16 | 1:22:05 | 1:38:30 | 2:18:32 |
3:18 | 18.18 km/h | 0:16:30 | 0:33:00 | 0:49:30 | 1:06:00 | 1:09:37 | 1:22:30 | 1:39:00 | 2:19:14 |
3:19 | 18.09 km/h | 0:16:35 | 0:33:10 | 0:49:45 | 1:06:20 | 1:09:58 | 1:22:55 | 1:39:30 | 2:19:56 |
3:20 | 18.00 km/h | 0:16:40 | 0:33:20 | 0:50:00 | 1:06:40 | 1:10:20 | 1:23:20 | 1:40:00 | 2:20:39 |
3:21 | 17.91 km/h | 0:16:45 | 0:33:30 | 0:50:15 | 1:07:00 | 1:10:41 | 1:23:45 | 1:40:30 | 2:21:21 |
3:22 | 17.82 km/h | 0:16:50 | 0:33:40 | 0:50:30 | 1:07:20 | 1:11:02 | 1:24:10 | 1:41:00 | 2:22:03 |
3:23 | 17.73 km/h | 0:16:55 | 0:33:50 | 0:50:45 | 1:07:40 | 1:11:23 | 1:24:35 | 1:41:30 | 2:22:45 |
3:24 | 17.65 km/h | 0:17:00 | 0:34:00 | 0:51:00 | 1:08:00 | 1:11:44 | 1:25:00 | 1:42:00 | 2:23:27 |
3:25 | 17.56 km/h | 0:17:05 | 0:34:10 | 0:51:15 | 1:08:20 | 1:12:05 | 1:25:25 | 1:42:30 | 2:24:09 |
3:26 | 17.48 km/h | 0:17:10 | 0:34:20 | 0:51:30 | 1:08:40 | 1:12:26 | 1:25:50 | 1:43:00 | 2:24:52 |
3:27 | 17.39 km/h | 0:17:15 | 0:34:30 | 0:51:45 | 1:09:00 | 1:12:47 | 1:26:15 | 1:43:30 | 2:25:34 |
3:28 | 17.31 km/h | 0:17:20 | 0:34:40 | 0:52:00 | 1:09:20 | 1:13:08 | 1:26:40 | 1:44:00 | 2:26:16 |
3:29 | 17.22 km/h | 0:17:25 | 0:34:50 | 0:52:15 | 1:09:40 | 1:13:29 | 1:27:05 | 1:44:30 | 2:26:58 |
3:30 | 17.14 km/h | 0:17:30 | 0:35:00 | 0:52:30 | 1:10:00 | 1:13:51 | 1:27:30 | 1:45:00 | 2:27:40 |
3:31 | 17.06 km/h | 0:17:35 | 0:35:10 | 0:52:45 | 1:10:20 | 1:14:12 | 1:27:55 | 1:45:30 | 2:28:23 |
3:32 | 16.98 km/h | 0:17:40 | 0:35:20 | 0:53:00 | 1:10:40 | 1:14:33 | 1:28:20 | 1:46:00 | 2:29:05 |
3:33 | 16.90 km/h | 0:17:45 | 0:35:30 | 0:53:15 | 1:11:00 | 1:14:54 | 1:28:45 | 1:46:30 | 2:29:47 |
3:34 | 16.82 km/h | 0:17:50 | 0:35:40 | 0:53:30 | 1:11:20 | 1:15:15 | 1:29:10 | 1:47:00 | 2:30:29 |
3:35 | 16.74 km/h | 0:17:55 | 0:35:50 | 0:53:45 | 1:11:40 | 1:15:36 | 1:29:35 | 1:47:30 | 2:31:11 |
3:36 | 16.67 km/h | 0:18:00 | 0:36:00 | 0:54:00 | 1:12:00 | 1:15:57 | 1:30:00 | 1:48:00 | 2:31:54 |
3:37 | 16.59 km/h | 0:18:05 | 0:36:10 | 0:54:15 | 1:12:20 | 1:16:18 | 1:30:25 | 1:48:30 | 2:32:36 |
3:38 | 16.51 km/h | 0:18:10 | 0:36:20 | 0:54:30 | 1:12:40 | 1:16:39 | 1:30:50 | 1:49:00 | 2:33:18 |
3:39 | 16.44 km/h | 0:18:15 | 0:36:30 | 0:54:45 | 1:13:00 | 1:17:00 | 1:31:15 | 1:49:30 | 2:34:00 |
3:40 | 16.36 km/h | 0:18:20 | 0:36:40 | 0:55:00 | 1:13:20 | 1:17:22 | 1:31:40 | 1:50:00 | 2:34:42 |
3:41 | 16.29 km/h | 0:18:25 | 0:36:50 | 0:55:15 | 1:13:40 | 1:17:43 | 1:32:05 | 1:50:30 | 2:35:25 |
3:42 | 16.22 km/h | 0:18:30 | 0:37:00 | 0:55:30 | 1:14:00 | 1:18:04 | 1:32:30 | 1:51:00 | 2:36:07 |
3:43 | 16.14 km/h | 0:18:35 | 0:37:10 | 0:55:45 | 1:14:20 | 1:18:25 | 1:32:55 | 1:51:30 | 2:36:49 |
3:44 | 16.07 km/h | 0:18:40 | 0:37:20 | 0:56:00 | 1:14:40 | 1:18:46 | 1:33:20 | 1:52:00 | 2:37:31 |
3:45 | 16.00 km/h | 0:18:45 | 0:37:30 | 0:56:15 | 1:15:00 | 1:19:07 | 1:33:45 | 1:52:30 | 2:38:13 |
3:46 | 15.93 km/h | 0:18:50 | 0:37:40 | 0:56:30 | 1:15:20 | 1:19:28 | 1:34:10 | 1:53:00 | 2:38:56 |
3:47 | 15.86 km/h | 0:18:55 | 0:37:50 | 0:56:45 | 1:15:40 | 1:19:49 | 1:34:35 | 1:53:30 | 2:39:38 |
3:48 | 15.79 km/h | 0:19:00 | 0:38:00 | 0:57:00 | 1:16:00 | 1:20:10 | 1:35:00 | 1:54:00 | 2:40:20 |
3:49 | 15.72 km/h | 0:19:05 | 0:38:10 | 0:57:15 | 1:16:20 | 1:20:31 | 1:35:25 | 1:54:30 | 2:41:02 |
3:50 | 15.65 km/h | 0:19:10 | 0:38:20 | 0:57:30 | 1:16:40 | 1:20:53 | 1:35:50 | 1:55:00 | 2:41:44 |
3:51 | 15.58 km/h | 0:19:15 | 0:38:30 | 0:57:45 | 1:17:00 | 1:21:14 | 1:36:15 | 1:55:30 | 2:42:27 |
3:52 | 15.52 km/h | 0:19:20 | 0:38:40 | 0:58:00 | 1:17:20 | 1:21:35 | 1:36:40 | 1:56:00 | 2:43:09 |
3:53 | 15.45 km/h | 0:19:25 | 0:38:50 | 0:58:15 | 1:17:40 | 1:21:56 | 1:37:05 | 1:56:30 | 2:43:51 |
3:54 | 15.38 km/h | 0:19:30 | 0:39:00 | 0:58:30 | 1:18:00 | 1:22:17 | 1:37:30 | 1:57:00 | 2:44:33 |
3:55 | 15.32 km/h | 0:19:35 | 0:39:10 | 0:58:45 | 1:18:20 | 1:22:38 | 1:37:55 | 1:57:30 | 2:45:15 |
3:56 | 15.25 km/h | 0:19:40 | 0:39:20 | 0:59:00 | 1:18:40 | 1:22:59 | 1:38:20 | 1:58:00 | 2:45:58 |
3:57 | 15.19 km/h | 0:19:45 | 0:39:30 | 0:59:15 | 1:19:00 | 1:23:20 | 1:38:45 | 1:58:30 | 2:46:40 |
3:58 | 15.13 km/h | 0:19:50 | 0:39:40 | 0:59:30 | 1:19:20 | 1:23:41 | 1:39:10 | 1:59:00 | 2:47:22 |
3:59 | 15.06 km/h | 0:19:55 | 0:39:50 | 0:59:45 | 1:19:40 | 1:24:02 | 1:39:35 | 1:59:30 | 2:48:04 |
Pace Tabellen Übersicht
Übersicht Pace 2:00 – 15:00 Minuten pro Kilometer im 10 Sekunden Takt
- Pace 2 - 2:59 Minuten pro Kilometer
- Pace 3 - 3:59 Minuten pro Kilometer
- Pace 4 - 4:59 Minuten pro Kilometer
- Pace 5 - 5:59 Minuten pro Kilometer
- Pace 6 - 6:59 Minuten pro Kilometer
- Pace 7 - 7:59 Minuten pro Kilometer
- Pace 8 - 8:59 Minuten pro Kilometer
- Pace 9 - 9:59 Minuten pro Kilometer
- Pace 10 - 10:59 Minuten pro Kilometer
- Pace 11 - 11:59 Minuten pro Kilometer
- Pace 12 - 12:59 Minuten pro Kilometer
- Pace 13 - 13:59 Minuten pro Kilometer
- Pace 14 - 14:59 Minuten pro Kilometer
Pace Tabellen Meilen
- Pace 3 - 3:59 Minuten pro Meile
- Pace 4 - 4:59 Minuten pro Meile
- Pace 5 - 5:59 Minuten pro Meile
- Pace 6 - 6:59 Minuten pro Meile
- Pace 7 - 7:59 Minuten pro Meile
- Pace 8 - 8:59 Minuten pro Meile
- Pace 9 - 9:59 Minuten pro Meile
- Pace 10 - 10:59 Minuten pro Meile
- Pace 11 - 11:59 Minuten pro Meile
- Pace 12 - 12:59 Minuten pro Meile
- Pace 13 - 13:59 Minuten pro Meile
- Pace 14 - 14:59 Minuten pro Meile
- Pace 15 - 15:59 Minuten pro Meile
- Pace 16 - 16:59 Minuten pro Meile
- Pace 17 - 17:59 Minuten pro Meile
- Pace 18 - 18:59 Minuten pro Meile
- Pace 19 - 19:59 Minuten pro Meile
- Pace 20 - 20:59 Minuten pro Meile
- Pace 21 - 21:59 Minuten pro Meile
- Pace 22 - 22:59 Minuten pro Meile